咨询热线020-66889888
诚信为本:市场永远在变,诚信永远不变。

咨询热线

13988888888
手机:020-66889888
电话:13988888888
地址:海南省海口市58号
邮箱:admin@youweb.com

顺达资讯

>>你的位置: 首页 > 顺达资讯

柬埔寨历年GDP数据

发布时间:2023-07-25 04:17:00

年份 柬埔寨
GDP(美元) 占世界%
2022 299.57亿 (29,956,769,529) 0.0297%
2021 269.61亿 (26,961,061,152) 0.0277%
2020 258.73亿 (25,872,797,892) 0.0304%
2019 270.89亿 (27,089,390,032) 0.0309%
2018 245.72亿 (24,571,753,581) 0.0284%
2017 221.77亿 (22,177,200,588) 0.0272%
2016 200.17亿 (20,016,747,858) 0.0262%
2015 180.5亿 (18,049,954,289) 0.0240%
2014 167.03亿 (16,702,610,842) 0.0209%
2013 152.28亿 (15,227,991,395) 0.0196%
2012 140.54亿 (14,054,443,213) 0.0186%
2011 128.3亿 (12,829,541,141) 0.0174%
2010 112.42亿 (11,242,275,288) 0.0169%
2009 104.02亿 (10,401,851,766) 0.0171%
2008 103.52亿 (10,351,914,178) 0.0161%
2007 86.39亿 (8,639,235,913) 0.0148%
2006 72.75亿 (7,274,595,706) 0.0140%
2005 62.93亿 (6,293,046,161) 0.0132%
2004 53.38亿 (5,337,833,248) 0.0121%
2003 46.58亿 (4,658,246,918) 0.0119%
2002 42.84亿 (4,284,028,482) 0.0123%
2001 39.84亿 (3,984,000,517) 0.0118%
2000 36.54亿 (3,654,031,716) 0.0108%
1999 35.17亿 (3,517,242,477) 0.0107%
1998 31.2亿 (3,120,425,502) 0.0099%
1997 34.43亿 (3,443,413,388) 0.0109%
1996 35.07亿 (3,506,695,719) 0.0110%
1995 34.41亿 (3,441,205,692) 0.0111%
1994 27.91亿 (2,791,435,272) 0.0100%
1993 25.34亿 (2,533,727,592) 0.0098%
1974 5.88亿 (588,443,893) 0.0110%
1973 7.03亿 (702,899,155) 0.0151%
1972 5.06亿 (505,549,441) 0.0132%
1971 9.7亿 (969,911,421) 0.0293%
1970 7.18亿 (718,401,157) 0.0240%
1969 9.79亿 (978,873,232) 0.0357%
1968 10.66亿 (1,065,714,248) 0.0429%
1967 9.63亿 (962,857,134) 0.0418%
1966 9.14亿 (914,285,714) 0.0422%
1965 8.69亿 (868,571,428) 0.0436%
1964 7.83亿 (782,857,128) 0.0428%
1963 7.29亿 (728,571,437) 0.0436%
1962 6.6亿 (660,000,008) 0.0426%
1961 6.43亿 (642,857,134) 0.0444%
1960 6.37亿 (637,142,865) 0.0460%

咨询热线:020-66889888
站点分享:
友情链接:
手机:13988888888
电话:020-66889888
地址:海南省海口市58号
Copyright © 2012-2018 顺达注册-顺达娱乐-顺达官方站 版权所有
ICP备案编号:琼ICP备88889999号